Hi Guys !!
I have screened some of the stocks which is good in terms of giving good sales and profits .
1)
Polyplex Corporation Ltd Commodity Chemicals
Company profile :-
Polyplex has imported equipment from leading international suppliers such as Lindauer Dorner, Barmag and Kampf, Germany; Nishimura, Japan; Nucleometre FAG, France; and Extrusion of Dies, US. This, coupled with the technical skills of its operating personnel and emphasis on quality control, has enabled it to produce films which enjoy a premium position not only in India but also in the international market. The company has entered into a Joint Venture Agreement with Global Solar Energy LCC for its PV Project, with the terms & Agreement of both have equal equity position of 50% each, Assets of PV division transferred to goint concern, Funds will met by partners in the sration of proposed shareholding & Global Solar Energy used as an implementing entity. Company corporate office project at an advanced stage.
2) Fundamental :-
POLYPLEX CORPORATION LTD - KEY FUNDAMENTALS
| PARAMETER | VALUES | ||
| MARKET CAP | ( | 1,185 | |
| EPS - TTM | ( | [*S] | 13.31 |
| P/E RATIO | (X) | [*S] | 27.84 |
| FACE VALUE | ( | 10 | |
| LATEST DIVIDEND | (%) | 30.00 | |
| LATEST DIVIDEND DATE | 23 NOV 2016 | ||
| DIVIDEND YIELD | (%) | 0.83 | |
| BOOK VALUE / SHARE | ( | [*S] | 140.67 |
| P/B RATIO | ( | [*S] | 2.63 |
Latest Results :-
POLYPLEX CORPORATION LTD - FINANCIAL RESULTS
| PARTICULARS ( | DEC 2016 | DEC 2015 | % CHG |
| NET SALES | 790.66 | 757.55 | 4.37 |
| OTHER INCOME | 78.36 | 7.67 | 921.64 |
| TOTAL INCOME | 869.02 | 765.22 | 13.56 |
| TOTAL EXPENSES | 704.45 | 719.51 | -2.09 |
| OPERATING PROFIT | 164.57 | 45.71 | 260.03 |
| NET PROFIT | 101.09 | -18.49 | 646.73 |
| EQUITY CAPITAL | 31.98 | 31.98 |
Comments
Post a Comment
please share feedback*